<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riordan Manufacturing &#187; Riordan Manufacturing</title>
	<atom:link href="http://riordan-manufacturing.ciiio.com/tag/riordan-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://riordan-manufacturing.ciiio.com</link>
	<description>Turn to for the latest on riordan manufacturing industrial trends, mergers and acquisitions, Manufacturingand many more</description>
	<lastBuildDate>Tue, 24 Feb 2009 04:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Riordan Manufacturing : Analysis of Service Request 1</title>
		<link>http://riordan-manufacturing.ciiio.com/2009/02/riordan-manufacturing-analysis-of-service-request-1/</link>
		<comments>http://riordan-manufacturing.ciiio.com/2009/02/riordan-manufacturing-analysis-of-service-request-1/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:57:40 +0000</pubDate>
		<dc:creator>Joe Bai</dc:creator>
				<category><![CDATA[Riordan Manufacturing]]></category>
		<category><![CDATA[Riordan Manufacturing Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Service Request]]></category>

		<guid isPermaLink="false">http://riordan-manufacturing.ciiio.com/?p=22</guid>
		<description><![CDATA[1. Assessment To remain competitive in an ever-dynamic environment, Riordan Manufacturing must stay current with the latest technology, recent developments in the industry, and attend to the needs of its customers. After Riordan manufacturing CIO&#8217;s and other employees, Riordan manufacturing telecommunications and data networking systems require an upgrade to a better support of the companies [...]]]></description>
		<wfw:commentRss>http://riordan-manufacturing.ciiio.com/2009/02/riordan-manufacturing-analysis-of-service-request-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Riordan Manufacturing</title>
		<link>http://riordan-manufacturing.ciiio.com/2009/01/riordan-manufacturing/</link>
		<comments>http://riordan-manufacturing.ciiio.com/2009/01/riordan-manufacturing/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:23:20 +0000</pubDate>
		<dc:creator>Joe Bai</dc:creator>
				<category><![CDATA[Riordan Manufacturing]]></category>
		<category><![CDATA[Riordan Manufacturing Mission]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Riordan]]></category>

		<guid isPermaLink="false">http://riordan-manufacturing.ciiio.com/?p=12</guid>
		<description><![CDATA[Riordan Manufacturing Riordan Manufacturing is a worldwide plastics manufacturer employing 550 persons with projected yearly earnings of $46 million. The company is entirely owned by Riordan Manufacturing Industries, a Fortune 1000 enterprise with revenues in excess of $1 billion. The company&#8217;s development and research is done at the company headquarters in San Jose. Its products [...]]]></description>
		<wfw:commentRss>http://riordan-manufacturing.ciiio.com/2009/01/riordan-manufacturing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
